Simple, transparent pricing
No monthly fees. No per-seat charges. No setup costs. Just pay for what you complete.
Pay as you go
Per Completed Order
$0.25/order
Everything included. Unlimited users. First 100 orders free.
Start Free TrialUnlimited users and inspectors
All import and export features
AI powered QC and column mapping
Route optimization
Client portal
Reports and analytics
Priority support
First 100 orders free
How we compare
More features, better price, no compromises.
| Feature | InspectCore $0.25/order | InspectorADE $0.35/order | EZ Inspections $0.15/order + fees |
|---|---|---|---|
| Per-national import parsers | |||
| AI column detection | |||
| Custom form builder | |||
| Photo EXIF validation | |||
| GPS verification | |||
| AI quality control | |||
| Route optimization | |||
| Per-national export formats | |||
| Photo date stamping | |||
| Client portal | |||
| Real-time notifications | |||
| P&L and payroll reports | |||
| Mobile app (iOS + Android) | |||
| API access | |||
| No setup fees | |||
| No monthly minimum |
Frequently asked questions
Everything you need to know about InspectCore pricing.
Start completing orders today
Your first 100 orders are on us. No credit card required.
Get Started Free